Below is a list of the seating capacity for all NHL ice rinks. Each arena will seat more or less for different events, but this list is specific to hockey games.
The table shows each arena, its current listed hockey capacity, home NHL team, and division. It is ranked from largest to smallest and was last verified on August 20, 2026.
Capacity note: Seating totals can change with renovations, standing-room inventory, suites, premium areas, and event configuration. The figures below use the venue or team’s published hockey capacity where available. Delta Center is listed by its latest confirmed number of unobstructed hockey seats while its multi-year renovation continues.
| Rank | NHL arena | Hockey capacity | Home team | Division |
|---|---|---|---|---|
| 1 | Bell Centre | 21,105 | Montreal Canadiens | Atlantic |
| 2 | United Center | 19,717 | Chicago Blackhawks | Central |
| 3 | Little Caesars Arena | 19,515 | Detroit Red Wings | Atlantic |
| 4 | Scotiabank Saddledome | 19,289 | Calgary Flames | Pacific |
| 5 | Amerant Bank Arena | 19,250 | Florida Panthers | Atlantic |
| 6 | Xfinity Mobile Arena | 19,173 | Philadelphia Flyers | Metropolitan |
| 7 | Benchmark International Arena | 19,092 | Tampa Bay Lightning | Atlantic |
| 8 | KeyBank Center | 19,070 | Buffalo Sabres | Atlantic |
| 9 | Rogers Arena | 18,870 | Vancouver Canucks | Pacific |
| 10 | Scotiabank Arena | 18,800 | Toronto Maple Leafs | Atlantic |
| 11 | Lenovo Center | 18,700 | Carolina Hurricanes | Metropolitan |
| 12 | Capital One Arena | 18,573 | Washington Capitals | Metropolitan |
| 13 | American Airlines Center | 18,532 | Dallas Stars | Central |
| 14 | Canadian Tire Centre | 18,516 | Ottawa Senators | Atlantic |
| 15 | Rogers Place | 18,347 | Edmonton Oilers | Pacific |
| 16 | PPG Paints Arena | 18,187 | Pittsburgh Penguins | Metropolitan |
| 17 | Crypto.com Arena | 18,145 | Los Angeles Kings | Pacific |
| 18 | Nationwide Arena | 18,144 | Columbus Blue Jackets | Metropolitan |
| 19 | Enterprise Center | 18,096 | St. Louis Blues | Central |
| 20 | Ball Arena | 18,007 | Colorado Avalanche | Central |
| 21 | Madison Square Garden | 18,006 | New York Rangers | Metropolitan |
| 22 | Grand Casino Arena | 17,954 | Minnesota Wild | Central |
| 23 | TD Garden | 17,850 | Boston Bruins | Atlantic |
| 24 | T-Mobile Arena | 17,500 | Vegas Golden Knights | Pacific |
| 25 | SAP Center at San Jose | 17,435 | San Jose Sharks | Pacific |
| 26 | UBS Arena | 17,255 | New York Islanders | Metropolitan |
| 27 | Honda Center | 17,174 | Anaheim Ducks | Pacific |
| 28 | Bridgestone Arena | 17,159 | Nashville Predators | Central |
| 29 | Climate Pledge Arena | 17,151 | Seattle Kraken | Pacific |
| 30 | Prudential Center | 16,514 | New Jersey Devils | Metropolitan |
| 31 | Canada Life Centre | 15,225 | Winnipeg Jets | Central |
| 32 | Delta Center | 12,478* | Utah Mammoth | Central |
*Delta Center had 12,478 unobstructed hockey seats for the 2025-26 season. Work on the upper north end continues before 2026-27, followed by the upper south end in 2027. Utah’s long-term plan calls for approximately 17,000 full-view hockey seats, but a final 2026-27 capacity has not been announced.
What is the largest NHL arena?
Bell Centre in Montreal has the NHL’s largest listed hockey capacity at 21,105. United Center in Chicago is second at 19,717, followed by Little Caesars Arena in Detroit at 19,515.
Why NHL arena capacity numbers can differ
A venue’s listed capacity is not always the same as the attendance announced for a particular game. Standing-room tickets, suites, premium spaces, media positions, temporary seating, and seats held back for production can all change the number of people in the building.
Renovations can also change the seating count. This is especially important at Delta Center, where Utah is converting a basketball-first bowl into a long-term dual-sport setup with unobstructed views for hockey.